Our Listings  |  Listing Alerts  |  Free Home Evaluation  |  Contact Me
Kathy Sells South Florida!
Translate to Bulgarian Translate to Simplified Chinese Translate to Traditional Chinese Translate to Croatian Translate to Czech Translate to Danish TTranslate to Dutch Translate to English Translate to Finnish Translate to French Translate to German Translate to Greek Translate to Hindi Translate to Italian Translate to Japanese Translate to Korean Translate to Norwegian Translate to Polish Translate to Portuguese Translate to Romanian Translate to Russian Translate to Spanish Translate to Swedish

Broward County Elementary School Enrollment & Ethnic Breakdown 2011-2012


Name of School Student Count Total Boys Total Girls White/ Caucasian  Black/ African American Multi Racial Asian Native American Indian Native Pacific Islander
Atlantic West Elementary 747 399 348 39% 51% 3% 6% 0.80% 0.10%
Banyan Elementary 743 389 354 27.10% 54.50% 8.50% 5.00% 5.00% 0%
Bayview Elementary 551 292 259 87.70% 4.20% 4.00% 3.40% 0.50% 0%
Beachside Montessori Village  647 332 315 78.10% 13.30% 6.00% 1.50% 0.70% 0.20%
Bennett Elementary 396 213 183 36.80% 56.50% 3.30% 2.00% 1.30% 0%
Bethune Mary Elementary 689 313 376 22.50% 72.00% 4.20% 0.29% 1.00% 0%
Boulevard Heights  827 430 397 61.80% 20.00% 5.70% 5.40% 6.70% 0.40%
Broadview Elementary 970 517 453 43.20% 44.10% 3.10% 2.19% 7.29% 0%
Broward Estates Elementary 623 318 305 2.19% 96.00% 1.30% 0.29% 0.20% 0%
Castle Hill Elementary 595 325 270 1.50% 97.50% 0.80% 0% 0% 0%
Central Park Elementary 1146 594 552 73.00% 14.00% 5.80% 6.60% 0.20% 0.29%
Challenger Elementary 851 429 422 56.80% 34.60% 4.29% 3.50% 0.00% 0.20%
Chapel Trail  Elementary 927 471 456 71.00% 13.50% 5.40% 4.20% 5.60% 0.20%
Coconut Creek Elementary 845 448 397 55.00% 29.20% 7.00% 3.89% 4.50% 0.20%
Coconut Palm Elementary 1047 567 480 43.80% 39.60% 8.59% 7.39% 0.29% 0.10%
Colbert Elementary 590 293 297 19.60% 76.50% 3.20% 0.20% 0.29% 0%
Collins Elementary 349 184 165 24.80% 72.20% 2.00% 0.59% 0.29% 0%
Cooper City Elementary 711 362 349 83.70% 3.69% 5.29% 4.79% 2.39% 0.10%
Coral Cove Elementary 837 450 387 58.10% 32.10% 3.69% 6.00% 0% 0%
Coral Park Elementary 598 310 288 73.40% 15.90% 3.20% 6.70% 0.80% 0%
Coral Springs Elementary 677 352 325 41.00% 48.20% 6.80% 1.89% 1.79% 0.10%
Country Hills Elementary 857 447 410 64.60% 19.50% 3.89% 7.79% 4.20% 0%
Country Isles Elementary 938 478 460 82.50% 7.70% 3.10% 6.50% 0% 0.10%
Cresthaven Elementary 546 285 261 59.60% 34.30% 4.90% 0.70% 0.20% 0%
Croissant Park Elementary 712 411 301 59.70% 33.30% 4.50% 2.19% 0% 0%
Cypress Elementary 788 415 373 50.30% 47.20% 1.09% 0.89% 0.10% 0.10%
Dania Elementary 443 260 183 60.00% 31.10% 5.20% 2.50% 1.09% 0%
Davie Elementary 692 358 334 71.70% 14.40% 4.00% 3.59% 6.09% 0.10%
Deerfield Beach Elementary 757 394 363 59.60% 26.70% 8.90% 1.70% 3.00% 0%
Deerfield Park Elementary 618 298 320 10.10% 87.40% 1.79% 0% 0.59% 0%
Dillard Elementary 674 358 316 0.29% 98.70% 0.70% 0% 0.10% 0%
Discovery Elementary 849 434 415 29.00% 60.70% 3.89% 4.90% 1.20% 0.10%
Dolphin Bay Elementary 851 441 410 63.20% 22.60% 5.40% 7.59% 1.09% 0%
Drew Charles Elementary 622 327 295 30.30% 66.10% 1.89% 1.00% 0.59% 0%
Driftwood Elementary 644 325 319 70.10% 19.30% 3.30% 3.69% 3.59% 0%
Eagle Point Elementary 1176 607 569 88.50% 3.69% 2.80% 4.50% 0.40% 0.10%
Eagle Ridge Elementary 773 421 352 71.00% 11.30% 6.00% 8.40% 3.10% 0.29%
Embassy Creek Elementary 955 457 498 82.50% 6.09% 3.40% 7.90% 0.20% 0%
Endeavour Primary Learning 406 195 211 2.50% 95.70% 1.50% 0.20% 0% 0%
Everglades Elementary 1033 564 469 85.20% 4.39% 4.00% 6.20% 0.20% 0%
Fairway Elementary 914 469 445 9.90% 87.20% 1.79% 1.09% 0.20% 0%
Flamingo Elementary 743 396 347 76.40% 7.50% 5.50% 2.70% 7.39% 0.40%
Floranada Elementary 700 373 327 78.60% 13.90% 3.40% 4.00% 0.10% 0%
Forest Hills Elementary 590 297 293 50.20% 31.10% 7.50% 5.89% 4.70% 0.29%
Foster, Stephen Elementary 624 329 295 70.50% 24.30% 1.60% 2.60% 80.00% 0.20%
Fox Trail Elementary 1240 665 575 85.50% 7.39% 3.00% 3.69% 0.20% 0%
Gator Run Elementary 1270 709 561 81.20% 4.10% 9.19% 5.00% 0.20% 0.10%
Griffin Elementary 540 285 255 79.80% 5.70% 10.90% 3.50% 0% 0%
Hallandale Elementary 1106 600 506 53.40% 41.60% 3.30% 1.00% 0.50% 0%
Harbordale Elementary 399 196 203 69.30% 21.80% 3.50% 3.00% 1.50% 0.80%
Hawkes Bluff Elementary 873 413 460 78.60% 7.19% 6.29% 6.00% 1.79% 0.10%
Heron Heights Elementary 818 398 420 84.00% 5.89% 1.70% 7.79% 0.50% 0%
Hollywood Central Elementary 600 300 300 70.70% 13.50% 7.00% 2.00% 6.70% 0.20%
Hollywood Hills Elementary 738 382 356 81.00% 13.00% 2.60% 3.00% 0.40% 0%
Hollywood Park Elementary 440 228 212 65.70% 26.60% 3.59% 3.89% 0.20% 0%
Horizon Elementary 555 282 273 45.80% 42.80% 5.00% 5.00% 1.09% 0%
Hunt James Elementary 881 456 425 31.80% 51.50% 4.29% 2.70% 9.30% 0.29%
Indian Trace Elementary 708 375 333 88.20% 3.00% 4.20% 4.20% 0.29% 0%
King, Martin Luther  410 212 198 1.50% 97.00% 1.00% 0.50% 0% 0%
Lake Forest Elementary 877 443 434 27.30% 64.20% 7.50% 0.80% 0.20% 0%
Lakeside Elementary 858 454 404 68.30% 18.30% 6.90% 5.70% 0.80% 0%
Larkdale Elementary 385 189 196 0.29% 98.70% 0.50% 0.50% 0% 0%
Lauderdale Manor  555 279 276 0.70% 98.20% 0.89% 0% 0.20% 0%
Lauderhill P.T. Elementary 560 304 256 1.70% 94.50% 1.79% 1.30% 0.50% 0%
Liberty Elementary 1042 521 521 41.10% 45.50% 5.00% 3.79% 4.39% 0.10%
Lloyd Estates Elementary 476 253 223 37.60% 59.00% 2.10% 1.09% 0.20% 0%
Manatee Bay Elementary 1235 661 574 84.70% 5.50% 2.80% 6.50% 0.40% 0%
Maplewood Elementary 754 411 343 68.20% 23.50% 4.10% 3.59% 0.40% 0.10%
Marate Elementary 1086 564 522 51.60% 34.50% 4.39% 6.09% 3.10% 0.29%
Marshall Thurgood Elementary 356 197 159 7.59% 91.20% 0.59% 0.29% 0% 0.29%
McNab Elementary 797 414 383 83.70% 9.80% 3.40% 2.60% 0.40% 0%
Meadowbrook Elementary 590 316 274 60.70% 26.40% 3.10% 1.70% 7.59% 0.29%
Miramar Elementary 945 471 474 28.30% 66.60% 2.00% 2.50% 0.29% 0.20%
Mirror Lake Elementary 574 322 252 39.50% 46.50% 5.09% 2.80% 4.39% 1.70%
Morrow Elementary 553 282 271 24.00% 69.70% 4.70% 1.09% 0.20% 0.20%
Nobhill Elementary 686 365 321 52.50% 33.50% 5.09% 5.40% 3.40% 0.10%
Norcrest Elementary 809 422 387 70.50% 26.50% 2.50% 0.50% 0.10% 0%
North Andrews Gardens  840 414 426 65.00% 17.80% 5.09% 1.40% 10.60% 0%
Noth Folk Elementary 406 210 196 3.20% 95.20% 1.20% 0% 0.20% 0%
North Lauderdale Elementary 625 308 317 13.00% 80.20% 5.09% 1.60% 0% 0.20%
North Side Elementary 447 221 226 4.70% 94.50% 0.40% 0.20% 0% 0%
Nova Blanche Forman 767 393 374 41.00% 41.50% 5.09% 7.70% 4.59% 0.10%
Nova Dwight Eisenhower 777 384 393 43.50% 47.50% 4.59% 4.10% 0% 0.10%
Oakland Park Elementary 573 315 258 46.10% 49.00% 2.60% 1.40% 0.29% 0.00%
Oakridge Elementary 718 371 347 52.40% 35.50% 5.00% 1.70% 5.40% 0%
Orange Brook Elementary 848 450 398 42.60% 51.30% 2.80% 2.90% 0.20% 0%
Oriole Elementary 694 375 319 4.20% 93.10% 1.60% 1.00% 0% 0.10%
Palm Cove Elementary 926 466 460 35.00% 56.20% 4.79% 3.20% 0.80% 0%
Palmview Elementary 604 312 292 15.10% 76.70% 5.29% 0.29% 2.50% 0%
Panther Run Elementary 686 362 324 69.50% 17.10% 6.00% 5.09% 2.29% 0%
Park Lakes Elementary 1200 617 583 9.09% 87.00% 2.10% 1.50% 0.20% 0.10%
Park Ridge Elementary 400 225 175 12.00% 87.00% 0.50% 0.50% 0% 0%
Park Springs Elementary 981 528 453 68.30% 17.80% 4.79% 7.70% 1.00% 0.20%
Park Trails Elementary 871 433 438 85.00% 5.50% 3.10% 3.79% 2.60% 0%
Parkside Elementary 817 431 386 57.80% 28.40% 5.29% 5.29% 2.80% 0.20%
Pasadena Lakes Elementary 763 405 358 60.20% 26.00% 3.79% 4.50% 5.40% 0.10%
Pembroke Lakes Elementary 690 344 346 69.30% 18.60% 2.60% 1.89% 7.50% 0%
Pembroke Pines Elementary 613 327 286 56.00% 34.60% 5.40% 2.90% 0.80% 0.20%
Perry, Annabel C. Elementary 725 371 354 10.50% 84.70% 2.10% 0.70% 1.70% 0.29%
Peters Elementary 645 336 309 40.80% 41.60% 10.50% 5.00% 1.70% 0.20%
Pines Lakes Elementary 795 438 357 61.10% 31.90% 3.10% 3.50% 0.10% 0.10%
Pinewood Elementary 765 405 360 24.60% 68.40% 4.39% 2.39% 0.10% 0.10%
Plantation Elementary 621 340 281 8.09% 88.90% 1.40% 1.30% 0.29% 0%
Plantation Park Elementary 514 267 247 64.40% 26.50% 5.40% 3.10% 0.59% 0%
Pompano Beach Elementary 589 338 251 30.10% 64.20% 4.59% 0.50% 0.29% 0.20%
Quiet Waters Elementary 1414 720 694 62.50% 20.80% 4.50% 2.80% 9.30% 0.10%
Ramblewood Elementary 908 468 440 65.60% 23.60% 6.29% 3.59% 0.80% 0%
Riverglades Elementary 618 298 320 81.60% 5.00% 5.00% 7.59% 0.59% 0%
Riverland Elementary 598 299 299 42.00% 54.70% 2.80% 0.29% 0.20% 0%
Riverside Elementary 761 381 380 75.70% 14.60% 4.70% 4.20% 0.50% 0.10%
Rock Island Elementary 672 351 321 2.50% 95.70% 1.60% 0% 0.10% 0%
Royal Palm Elementary 754 420 334 2.39% 96.30% 0.40% 0.40% 0.40% 0%
Sanders Park Elementary 506 241 265 6.70% 92.30% 0.59% 0.20% 0.20% 0%
Sandpiper Elementary 774 407 367 50.70% 40.30% 5.00% 3.40% 0.50% 0%
Sawgrass Elementary 952 490 462 61.60% 24.60% 7.90% 5.70% 0.10% 0.20%
Sea Castle Elementary 923 501 422 20.50% 72.30% 3.69% 2.29% 1.00% 0.10%
Sheridan Hills Elementary 584 320 264 78.70% 15.90% 3.79% 1.40% 0.20% 0%
Sheridan Park  Elementary 644 354 290 76.40% 1.40% 2.60% 5.09% 0.50% 0%
Silver Lakes Elementary 743 413 330 62.00% 25.80% 5.20% 5.70% 1.09% 0.10%
Silver Palms Elementary 816 420 396 66.40% 15.60% 4.70% 12.10% 1.09% 0%
Silver Ridge Elementary 976 491 485 85.00% 7.90% 3.10% 3.40% 0.50% 0%
Silver Shores Elementary 674 343 331 47.20% 34.30% 6.20% 11.00% 1.00% 0.10%
Stirling Elementary 677 363 314 64.70% 20.50% 3.40% 5.50% 5.60% 0.10%
Sunland Park Elementary 308 160 148 0.59% 98.00% 0.29% 0.29% 0.59% 0%
Sunset Lakes Elementary 1026 539 487 61.10% 17.10% 6.90% 9.50% 5.09% 0.29%
Sunshine Elementary 805 427 378 26.50% 67.80% 3.69% 1.40% 0.50% 0.10%
Tamarac Elementary 1173 596 577 56.50% 35.80% 4.50% 2.50% 0.29% 0.20%
Tedder Elementary 770 416 354 24.60% 71.70% 3.10% 0.29% 0.10% 0%
Tradewinds Elementary 1074 561 513 77.20% 11.40% 5.60% 5.50% 0.29% 0%
Tropical Elementary 930 475 455 71.00% 17.20% 4.70% 3.79% 2.90% 0.20%
Village Elementary 759 399 360 6.50% 88.20% 3.30% 1.70% 0.29% 0%
Walker Elementary 599 305 294 1.70% 97.70% 0.29% 0.29% 0% 0%
Watkins Elementary 763 374 389 17.60% 80.10% 1.40% 0.70% 0.10% 0%
Welleby Elementary 811 429 382 42.30% 39.10% 9.19% 4.59% 4.59% 0.10%
West Hollywood Elementary 612 313 299 53.40% 27.60% 6.40% 5.40% 6.70% 0.50%
Westchester Elementary 1156 596 560 70.00% 20.20% 3.50% 5.29% 1.00% 0%
Westwood Heights Elementary 594 320 274 4.00% 94.00% 1.50% 0.29% 0% 0%
Wilton Manors Elementary 596 314 282 35.30% 52.20% 7.59% 1.79% 3.00% 0%
Winston Park Elementary 1215 627 588 69.30% 19.30% 4.39% 6.29% 0.59% 0%
Young, Virginia Elementary 724 357 367 63.30% 25.00% 9.50% 1.40% 0.70% 0%

 

Check Out Kathy's Newsletter!

Visit HyattExtremeChristmas.Com!

Coconut Creek FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Coconut Creek
FL Real Estate
Cooper City FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Cooper City
FL Real Estate
Coral Springs FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Coral Springs
FL Real Estate
Dania Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Dania Beach
FL Real Estate
Davie FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Davie
FL Real Estate
Deerfield Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Deerfield Beach
FL Real Estate
Fort Lauderdale FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Fort Lauderdale
FL Real Estate
Hallandale Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Hallandale Beach
FL Real Estate
Hollywood FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Hollywood
FL Real Estate
Lauderdale by the Sea FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderdale by the Sea
FL Real Estate
Lauderdale Lakes FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderdale Lakes
FL Real Estate
Lauderhill FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderhill
FL Real Estate
Lighthouse Point FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lighthouse Point
FL Real Estate
Margate FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Margate
FL Real Estate
Miramar FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Miramar
FL Real Estate
North Lauderdale FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale North Lauderdale
FL Real Estate
Oakland Park FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Oakland Park
FL Real Estate
Parkland FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Parkland
FL Real Estate
Pembroke Park FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pembroke Park
FL Real Estate
Pembroke Pines FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pembroke Pines
FL Real Estate
Plantation FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Plantation
FL Real Estate
Pompano Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pompano Beach
FL Real Estate
Sea Ranch Lakes FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Sea Ranch Lakes
FL Real Estate
Southwest Ranches FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Southwest Ranches
FL Real Estate
Sunrise FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Sunrise
FL Real Estate
Tamarac FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Tamarac
FL Real Estate
Weston FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Weston
FL Real Estate


Sign In