Our Listings  |  Listing Alerts  |  Free Home Evaluation  |  Contact Me
Kathy Sells South Florida!
Translate to Bulgarian Translate to Simplified Chinese Translate to Traditional Chinese Translate to Croatian Translate to Czech Translate to Danish TTranslate to Dutch Translate to English Translate to Finnish Translate to French Translate to German Translate to Greek Translate to Hindi Translate to Italian Translate to Japanese Translate to Korean Translate to Norwegian Translate to Polish Translate to Portuguese Translate to Romanian Translate to Russian Translate to Spanish Translate to Swedish

Broward County Middle School Enrollment & Ethnic Breakdown 2011-2012


Middle School Student  Count Total Boys Total Girls White/  Caucasian Black / African American Multi    Racial Asian Native American Indian Native Pacific  Islander
Apollo Middle 938 476 462 60.80% 31.80% 1.70% 3.30% 2.00% 0.29%
Ashe, Arthur Robert 652 364 288 2.70% 95.50% 1.40% 0.29% 0% 0%
Attucks Middle 895 464 431 37.80% 50.80% 5.60% 2.10% 3.00% 0.40%
Bair Middle 978 508 470 39.30% 52.40% 2.90% 4.20% 1.20% 0%
Beachside Montessori 647 332 315 78.10% 13.30% 6.00% 1.50% 0.70% 0.20%
Broward Virtual  121 52 69 74.40% 15.60% 5.00% 4.10% 0% 0.80%
Coral Springs Middle 1746 919 827 53.30% 30.50% 4.50% 6.60% 5.00% 0.10%
Crystal Lake Middle 1427 818 609 45.60% 49.70% 1.79% 2.19% 0.70% 0%
William Dandy Middle 991 458 533 5.50% 92.30% 1.20% 0.89% 0% 0%
Deerfield Beach 1188 612 576 38.80% 55.50% 2.00% 1.89% 1.79% 0.10%
Driftwood Middle 1552 794 758 71.50% 20.20% 2.39% 4.39% 1.20% 0.10%
Falcon Cove Middle 2463 1258 1205 79.90% 4.10% 3.69% 4.90% 7.39% 0.10%
Forest Glen Middle 1515 795 729 49.00% 39.30% 5.20% 4.39% 1.79% 0.20%
Glades Middle 1821 967 854 49.70% 29.50% 3.59% 9.09% 7.50% 0.50%
Gulfstream Middle 334 179 155 51.80% 44.20% 1.50% 2.10% 0.29% 0%
Indian Ridge Middle 2123 1076 1047 87.00% 7.09% 1.60% 3.50% 0.70% 0%
Lauderdale Lakes 901 470 431 9.70% 87.20% 1.30% 1.20% 0.59% 0%
Lauderhill Middle 586 321 265 2.00% 96.00% 1.20% 0.70% 0% 0%
Lyons Creek Middle 2056 1079 977 71.00% 18.50% 3.89% 4.50% 2.10% 0%
Margate Middle 1047 546 501 34.50% 50.00% 3.10% 5.80% 6.29% 0.29%
McNicol Middle 707 385 322 20.10% 75.50% 2.80% 0.70% 0.70% 0.10%
Millennium Middle 1725 891 834 45.10% 48.60% 2.70% 2.80% 0.80% 0%
New Renaissance 1372 689 683 20.60% 72.80% 3.30% 2.80% 0.29% 0%
New River Middle 1322 705 617 54.80% 32.60% 3.30% 2.00% 7.00% 0.40%
Nova Middle 1281 640 641 42.80% 45.10% 3.59% 6.40% 1.89% 0.20%
Olsen Middle 1122 583 539 56.70% 29.10% 3.59% 2.00% 8.00% 0.40%
Parkway Middle 1160 515 645 13.90% 81.60% 2.50% 0.80% 0.80% 0%
Perry, Henry D. 815 430 385 16.40% 78.50% 1.60% 2.90% 0.50% 0%
Pines Middle 1754 915 839 43.00% 42.80% 4.00% 3.50% 5.80% 0.59%
Pioneer Middle 1412 714 698 80.50% 6.00% 4.70% 5.20% 3.40% 0.10%
Pompano Bch Middle 1109 534 575 41.80% 50.20% 2.19% 1.50% 4.00% 0.20%
Ramblewood Middle 1563 838 725 62.50% 29.80% 2.80% 4.00% 0.80% 0.10%
Rickards Middle 880 473 407 58.50% 24.00% 5.60% 1.79% 9.80% 0.20%
Sawgrass Springs  1305 654 651 63.50% 23.10% 4.29% 4.70% 4.29% 0.10%
Seminole Middle 1286 638 648 50.30% 36.60% 47.90% 4.29% 3.40% 0.50%
Silver Lakes Middle 451 242 209 17.10% 78.90% 1.30% 2.19% 0.20% 0.20%
Silver Trail Middle 1666 894 772 73.00% 12.80% 4.90% 4.00% 4.90% 0.29%
Sunrise Middle 1124 557 567 43.20% 51.30% 3.10% 1.60% 0.50% 0.10%
Tequesta Trace Middle 1547 796 751 90.50% 3.69% 1.70% 3.69% 0.29% 0%
West Glades Middle 1524 794 730 79.20% 10.20% 3.00% 5.80% 1.70% 0.10%
West Pine Middle 1389 727 662 49.00% 42.80% 3.00% 3.40% 1.70% 0%
Young, Walter C. 1488 769 719 68.70% 20.50% 3.30% 6.50% 0.80% 0%

 

Check Out Kathy's Newsletter!

Visit HyattExtremeChristmas.Com!

Coconut Creek FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Coconut Creek
FL Real Estate
Cooper City FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Cooper City
FL Real Estate
Coral Springs FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Coral Springs
FL Real Estate
Dania Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Dania Beach
FL Real Estate
Davie FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Davie
FL Real Estate
Deerfield Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Deerfield Beach
FL Real Estate
Fort Lauderdale FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Fort Lauderdale
FL Real Estate
Hallandale Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Hallandale Beach
FL Real Estate
Hollywood FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Hollywood
FL Real Estate
Lauderdale by the Sea FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderdale by the Sea
FL Real Estate
Lauderdale Lakes FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderdale Lakes
FL Real Estate
Lauderhill FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lauderhill
FL Real Estate
Lighthouse Point FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Lighthouse Point
FL Real Estate
Margate FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Margate
FL Real Estate
Miramar FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Miramar
FL Real Estate
North Lauderdale FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale North Lauderdale
FL Real Estate
Oakland Park FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Oakland Park
FL Real Estate
Parkland FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Parkland
FL Real Estate
Pembroke Park FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pembroke Park
FL Real Estate
Pembroke Pines FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pembroke Pines
FL Real Estate
Plantation FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Plantation
FL Real Estate
Pompano Beach FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Pompano Beach
FL Real Estate
Sea Ranch Lakes FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Sea Ranch Lakes
FL Real Estate
Southwest Ranches FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Southwest Ranches
FL Real Estate
Sunrise FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Sunrise
FL Real Estate
Tamarac FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Tamarac
FL Real Estate
Weston FL Real Estate, Homes, Condos, Townhomes, Lots, Land for Sale Weston
FL Real Estate


Sign In